| Model | Type | Transmisi | On the Road (IDR) |
|---|---|---|---|
|
Chery C5 CSH | AT | 399.900.000 |
|
Chery C5 Z | AT | 324.900.000 |
|
Chery C5 RZ | AT | 354.900.000 |
|
CHERY E5 | AT | 419.900.000 |
|
J6T IWD | AT | 645.500.000 |
|
J6T RWD | AT | 580.500.000 |
|
J6 RWD | AT | 560.500.000 |
|
J6 IWD | AT | 625.500.000 |
|
Tiggo Cross Comfort | AT | 264.500.000 |
|
Tiggo Cross Premium | AT | 294.500.000 |
|
Tiggo Cross CSH | AT | 329.800.000 |
|
Tiggo Cross Sport | AT | 304.900.000 |
|
Tiggo 8 Comfort | AT | 362.500.000 |
|
Tiggo 8 Premium | AT | 402.500.000 |
|
Tiggo 8 CSH Premium | AT | 519.900.000 |
|
Tiggo 8 CSH Comfort | AT | 449.900.000 |
|
Tiggo 8 CSH AWD | AT | 569.900.000 |
|
Tiggo 8 PRO MAX FWD | AT | 578.500.000 |
|
Tiggo 9 CSH | AT | 739.900.000 |
Chery Trimegah Bekasi
Address: Jl. Raya Siliwangi, Jl. Raya Narogong No. 30, Sepanjang Jaya, Kec. Rawa Lumbu, Kota Bekasi, Jawa Barat 17114
Customer Service
Operational Hours (Showroom)
| Monday | : | 08:00 AM – 08:00 PM |
| Tuesday | : | 08:00 AM – 08:00 PM |
| Wednesday | : | 08:00 AM – 08:00 PM |
| Thursday | : | 08:00 AM – 08:00 PM |
| Friday | : | 08:00 AM – 08:00 PM |
| Saturday | : | 08:00 AM – 08:00 PM |
| Sunday | : | 08:00 AM – 08:00 PM |
Models
© 2026 PT Trimegah Auto Mandiri. All rights reserved.


















